Usage Statistics for fathersgreenhouse.ir

Summary by Month
Generated 04-Jul-2025 00:19 +0330

Usage summary for fathersgreenhouse.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 678 17 91 11 230 1780 34 275 53 2035
Jun 2025 519 28 132 14 990 28050 433 3963 859 15592
May 2025 679 35 180 21 827 28690 667 5584 1090 21063
Apr 2025 250 35 72 20 602 20623 614 2169 1055 7515
Mar 2025 284 32 84 18 575 20328 562 2625 1005 8831
Feb 2025 109 29 42 16 442 10092 448 1196 821 3073
Jan 2025 79 24 24 14 508 11535 441 758 752 2455
Dec 2024 69 20 34 12 420 10592 384 1075 622 2144
Nov 2024 76 17 18 11 397 9499 346 554 526 2280
Oct 2024 84 14 24 7 321 8016 247 747 436 2633
Sep 2024 20 13 12 7 329 5735 239 371 414 626
Aug 2024 28 15 14 8 351 7694 257 444 481 892
Totals 162634 4672 19761 8114 69139


Generated by Webalizer Version 2.23